News - Product and price updates
Update of 11.03.2026
This page lists the latest updates to the Faster96 price list relating to new products, price changes, new models and new associations between items and models.
If you want to be always up to date subscribe to our RSS Feed.
| New products | |||
| Brand | Description | Code | Price |
|---|---|---|---|
| MRA | RN - Racing | MR4025066065868 | 125.97 € |
| MRA | RN - Racing | MR4025066075041 | 125.97 € |
| MRA | RN - Racing | MR4025066405169 | 125.97 € |
| MRA | RN - Racing | MR4025066091751 | 125.97 € |
| MRA | RN - Racing | MR4025066787364 | 125.97 € |
| MRA | RN - Racing | MR4025066044412 | 125.97 € |
| MRA | RN - Racing | MR4025066508518 | 125.97 € |
| MRA | RN - Racing | MR4025066358366 | 125.97 € |
| MRA | RN - Racing | MR4025066370061 | 125.97 € |
| MRA | RN - Racing | MR4025066108886 | 125.97 € |
| MRA | RN - Racing | MR4025066141913 | 125.97 € |
| MRA | RN - Racing | MR4025066432462 | 125.97 € |
| MRA | RN - Racing | MR4025066272563 | 125.97 € |
| MRA | RN - Racing | MR4025066067817 | 125.97 € |
| MRA | RN - Racing | MR4025066375912 | 125.97 € |
| MRA | RN - Racing | MR4025066083466 | 125.97 € |
| MRA | RN - Racing | MR4025066426614 | 125.97 € |
| MRA | RN - Racing | MR4025066086344 | 125.97 € |
| MRA | ON - Standard | MR4025066175963 | 106.64 € |
| MRA | ON - Standard | MR4025066369010 | 106.64 € |
| MRA | ON - Standard | MR4025066507467 | 106.64 € |
| MRA | ON - Standard | MR4025066140862 | 106.64 € |
| MRA | ON - Standard | MR4025066016068 | 106.64 € |
| MRA | ON - Standard | MR4025066357314 | 106.64 € |
| MRA | ON - Standard | MR4025066068715 | 106.64 € |
| MRA | ON - Standard | MR4025066404117 | 106.64 € |
| MRA | ON - Standard | MR4025066084463 | 106.64 € |
| MRA | ON - Standard | MR4025066431410 | 106.64 € |
| MRA | ON - Standard | MR4025066786312 | 106.64 € |
| MRA | ON - Standard | MR4025066271511 | 106.64 € |
| MRA | ON - Standard | MR4025066043361 | 106.64 € |
| MRA | ON - Standard | MR4025066066766 | 106.64 € |
| MRA | ON - Standard | MR4025066083077 | 106.64 € |
| MRA | ON - Standard | MR4025066425563 | 106.64 € |
| MRA | ON - Standard | MR4025066086146 | 106.64 € |
| MRA | ON - Standard | MR4025066064816 | 106.64 € |
| MRA | ON - Standard | MR4025066073870 | 106.64 € |
| MRA | ON - Standard | MR4025066091614 | 106.64 € |
| MRA | ON - Standard | MR4025066515264 | 106.64 € |
| MRA | ON - Standard | MR4025066108763 | 106.64 € |
| MRA | ON - Standard | MR4025066359264 | 106.64 € |
| MRA | SN - Spoiler | MR4025066108824 | 125.97 € |
| MRA | SN - Spoiler | MR4025066359417 | 125.97 € |
| MRA | SN - Spoiler | MR4025066507610 | 125.97 € |
| MRA | SN - Spoiler | MR4025066597314 | 125.97 € |
| MRA | SN - Spoiler | MR4025066016211 | 125.97 € |
| MRA | SN - Spoiler | MR4025066357468 | 125.97 € |
| MRA | SN - Spoiler | MR4025066084548 | 125.97 € |
| MRA | SN - Spoiler | MR4025066786466 | 125.97 € |
| MRA | TN - Touring | MR4025066597468 | 125.97 € |
| MRA | TN - Touring | MR4025066016365 | 125.97 € |
| MRA | TN - Touring | MR4025066357611 | 125.97 € |
| MRA | TN - Touring | MR4025066084623 | 125.97 € |
| MRA | TN - Touring | MR4025066515561 | 125.97 € |
| MRA | TN - Touring | MR4025066359561 | 125.97 € |
| MRA | TN - Touring | MR4025066404414 | 125.97 € |
| MRA | TN - Touring | MR4025066132461 | 125.97 € |
| MRA | TN - Touring | MR4025066043668 | 125.97 € |
| MRA | TN - Touring | MR4025066507764 | 125.97 € |
| MRA | VTN - Vario-Touring | MR4025066112999 | 157.06 € |
| MRA | VTN - Vario-Touring | MR4025066107384 | 157.06 € |
| MRA | VN - Varioscreen | MR4025066088157 | 180.59 € |
| MRA | VN - Varioscreen | MR4025066115068 | 180.59 € |
| MRA | VN - Varioscreen | MR4025066101702 | 180.59 € |
| MRA | VN - Varioscreen | MR4025066104888 | 180.59 € |
| FASTER96 by RG (B) | Protection PRO Grill Set | RGRAD9028PROBK | 152.49 € |
| METISSE | Lowering kits + | F60-128-40 | 140 € |
| GOODRIDGE | Front | F47YA0907-5FC | 234 € |
| GOODRIDGE | Rear | F47YA0907-2RC | 97 € |
Product price variation
| Brand | Description | Code | Price |
|---|---|---|---|
| MRA | RN - Racing | MR4025066787364 | 125.97 € |
| MRA | RN - Racing | MR4025066108886 | 125.97 € |
| MRA | RN - Racing | MR4025066508518 | 125.97 € |
| MRA | RN - Racing | MR4025066358366 | 125.97 € |
| MRA | RN - Racing | MR4025066370061 | 125.97 € |
| MRA | RN - Racing | MR4025066141913 | 125.97 € |
| MRA | RN - Racing | MR4025066067817 | 125.97 € |
| MRA | RN - Racing | MR4025066083466 | 125.97 € |
| MRA | RN - Racing | MR4025066086344 | 125.97 € |
| MRA | RN - Racing | MR4025066432462 | 125.97 € |
| MRA | RN - Racing | MR4025066272563 | 125.97 € |
| MRA | RN - Racing | MR4025066065868 | 125.97 € |
| MRA | RN - Racing | MR4025066075041 | 125.97 € |
| MRA | RN - Racing | MR4025066375912 | 125.97 € |
| MRA | RN - Racing | MR4025066426614 | 125.97 € |
| MRA | RN - Racing | MR4025066091751 | 125.97 € |
| MRA | RN - Racing | MR4025066044412 | 125.97 € |
| MRA | RN - Racing | MR4025066405169 | 125.97 € |
| MRA | ON - Standard | MR4025066140862 | 106.64 € |
| MRA | ON - Standard | MR4025066043361 | 106.64 € |
| MRA | ON - Standard | MR4025066357314 | 106.64 € |
| MRA | ON - Standard | MR4025066066766 | 106.64 € |
| MRA | ON - Standard | MR4025066083077 | 106.64 € |
| MRA | ON - Standard | MR4025066404117 | 106.64 € |
| MRA | ON - Standard | MR4025066086146 | 106.64 € |
| MRA | ON - Standard | MR4025066431410 | 106.64 € |
| MRA | ON - Standard | MR4025066786312 | 106.64 € |
| MRA | ON - Standard | MR4025066271511 | 106.64 € |
| MRA | ON - Standard | MR4025066064816 | 106.64 € |
| MRA | ON - Standard | MR4025066073870 | 106.64 € |
| MRA | ON - Standard | MR4025066425563 | 106.64 € |
| MRA | ON - Standard | MR4025066091614 | 106.64 € |
| MRA | ON - Standard | MR4025066108763 | 106.64 € |
| MRA | ON - Standard | MR4025066515264 | 106.64 € |
| MRA | ON - Standard | MR4025066359264 | 106.64 € |
| MRA | ON - Standard | MR4025066016068 | 106.64 € |
| MRA | ON - Standard | MR4025066175963 | 106.64 € |
| MRA | ON - Standard | MR4025066068715 | 106.64 € |
| MRA | ON - Standard | MR4025066369010 | 106.64 € |
| MRA | ON - Standard | MR4025066084463 | 106.64 € |
| MRA | ON - Standard | MR4025066507467 | 106.64 € |
| MRA | SN - Spoiler | MR4025066359417 | 125.97 € |
| MRA | SN - Spoiler | MR4025066016211 | 125.97 € |
| MRA | SN - Spoiler | MR4025066084548 | 125.97 € |
| MRA | SN - Spoiler | MR4025066507610 | 125.97 € |
| MRA | SN - Spoiler | MR4025066597314 | 125.97 € |
| MRA | SN - Spoiler | MR4025066357468 | 125.97 € |
| MRA | SN - Spoiler | MR4025066786466 | 125.97 € |
| MRA | SN - Spoiler | MR4025066108824 | 125.97 € |
| MRA | TN - Touring | MR4025066515561 | 125.97 € |
| MRA | TN - Touring | MR4025066132461 | 125.97 € |
| MRA | TN - Touring | MR4025066043668 | 125.97 € |
| MRA | TN - Touring | MR4025066359561 | 125.97 € |
| MRA | TN - Touring | MR4025066404414 | 125.97 € |
| MRA | TN - Touring | MR4025066016365 | 125.97 € |
| MRA | TN - Touring | MR4025066084623 | 125.97 € |
| MRA | TN - Touring | MR4025066507764 | 125.97 € |
| MRA | TN - Touring | MR4025066597468 | 125.97 € |
| MRA | TN - Touring | MR4025066357611 | 125.97 € |
| MRA | VTN - Vario-Touring | MR4025066112999 | 157.06 € |
| MRA | VTN - Vario-Touring | MR4025066107384 | 157.06 € |
| MRA | VN - Varioscreen | MR4025066115068 | 180.59 € |
| MRA | VN - Varioscreen | MR4025066101702 | 180.59 € |
| MRA | VN - Varioscreen | MR4025066104888 | 180.59 € |
| MRA | VN - Varioscreen | MR4025066088157 | 180.59 € |
| MRA | XCSA - X-Creen Sport spoiler | MR4025066139354 | 50.34 € |
| MRA | XCTA - X-Creen Tour spoiler | MR4025066125036 | 58.74 € |
| MRA | XCC - X-Creen - fitting | MR4025066125074 | 16.72 € |
| GOODRIDGE | Front | F47KW0912-3FC | 130 € |
| GOODRIDGE | Rear | F47KW0912-4RC | 158 € |
New product - model associations
| Brand | Model | From | To | Product brand | Product type | Code | Price |
|---|---|---|---|---|---|---|---|
| APRILIA | RS 660 / Extrema | 2020 | 2026 | FASTER96 by RG (B) | Branded Stainless Cooler Grill | RGBRG0025SS | 76.24 € |
| APRILIA | Tuono 660 | 2020 | 2026 | FASTER96 by RG (B) | Branded Stainless Cooler Grill | RGBRG0025SS | 76.24 € |
| APRILIA | Tuono 660 Factory | 2022 | 2026 | FASTER96 by RG (B) | Branded Stainless Cooler Grill | RGBRG0025SS | 76.24 € |
| DUCATI | Hypermotard 698 / RVE (mono) | 2024 | 2026 | METISSE | Lowering kits | F60-144-30 | 140 € |
| DUCATI | Hypermotard 698 / RVE (mono) | 2024 | 2026 | METISSE | Lowering kits + | F60-052-50 | 140 € |
| DUCATI | Multistrada V4 / S | 2021 | 2026 | FASTER96 by RG (B) | Protection PRO Grill Set | RGRAD9028PROBK | 152.49 € |
| DUCATI | Multistrada V4 Pikes Peak | 2021 | 2026 | FASTER96 by RG (B) | Protection PRO Grill Set | RGRAD9028PROBK | 152.49 € |
| DUCATI | Multistrada V4 RS | 2024 | 2026 | FASTER96 by RG (B) | Protection PRO Grill Set | RGRAD9028PROBK | 152.49 € |
| HONDA | CBR 500 R (2019->) | 2019 | 2026 | METISSE | Lowering kits | F60-042-20 | 140 € |
| HONDA | CBR 500 R (2019->) | 2019 | 2026 | METISSE | Lowering kits + | F60-091-40 | 140 € |
| HONDA | CBR 500 R (2019->) | 2019 | 2026 | METISSE | Lowering kits ++ | F60-018-60 | 140 € |
| HONDA | Hornet 750 (CB 750) | 2023 | 2026 | POWERBRONZE | Naked | 430-U350A | 134 € |
| HONDA | Hornet 750 (CB 750) | 2023 | 2026 | POWERBRONZE | Naked - taller | 430-U350B | 134 € |
| HONDA | Hornet 750 (CB 750) | 2023 | 2026 | POWERBRONZE | Naked - low | 430-U350 | 134 € |
| HONDA | Hornet 750 (CB 750) | 2023 | 2026 | POWERBRONZE | Headlight Protector | 440-H652 | 38 € |
| TRIUMPH | Scrambler 1200 XC | 2019 | 2025 | HEALTECH | PS Eliminator | HT-PSE-01 | 28 € |
| TRIUMPH | Scrambler 1200 XC | 2019 | 2025 | HEALTECH | PS Eliminator | HT-PSE-03 | 28 € |
| TRIUMPH | Speed Triple 1200 RR | 2022 | 2026 | METISSE | Lowering kits | F60-098-20 | 140 € |
| TRIUMPH | Speed Triple 1200 RS | 2021 | 2026 | METISSE | Lowering kits | F60-098-20 | 140 € |
| TRIUMPH | Speed Triple 1200 RS | 2021 | 2026 | METISSE | Lowering kits + | F60-128-40 | 140 € |
| YAMAHA | MT-09 ('13-'20) | 2013 | 2020 | GOODRIDGE | Front | F47YA0907-5FC | 234 € |
| YAMAHA | MT-09 ('13-'20) | 2013 | 2020 | GOODRIDGE | Rear | F47YA0907-2RC | 97 € |
| YAMAHA | MT-09 SP (->2020) | 2018 | 2020 | GOODRIDGE | Front | F47YA0907-5FC | 234 € |
| YAMAHA | MT-09 SP (->2020) | 2018 | 2020 | GOODRIDGE | Rear | F47YA0907-2RC | 97 € |
| YAMAHA | Tracer 900 | 2014 | 2020 | GOODRIDGE | Rear | F47YA0907-2RC | 97 € |
Updates archive
| Date | New products | Price variations | New models | New product - model associations |
|---|---|---|---|---|
| 23-03-2026 | 14 | 0 | 0 | 46 |
| 20-03-2026 | 15 | 0 | 0 | 75 |
| 19-03-2026 | 6 | 0 | 0 | 82 |
| 18-03-2026 | 5 | 0 | 0 | 28 |
| 17-03-2026 | 13 | 7 | 0 | 40 |
| 16-03-2026 | 10 | 4 | 0 | 49 |
| 12-03-2026 | 15 | 4 | 0 | 80 |
| 11-03-2026 | 69 | 79 | 0 | 25 |
| 10-03-2026 | 1 | 0 | 0 | 12 |
| 05-03-2026 | 7 | 1 | 0 | 70 |
| 04-03-2026 | 13 | 0 | 0 | 70 |
| 03-03-2026 | 8 | 0 | 0 | 307 |
| 02-03-2026 | 2 | 0 | 0 | 35 |
| 27-02-2026 | 22 | 0 | 0 | 242 |
| 26-02-2026 | 16 | 0 | 0 | 215 |
| 25-02-2026 | 12 | 0 | 0 | 43 |
| 24-02-2026 | 16 | 0 | 0 | 121 |
| 23-02-2026 | 10 | 0 | 20 | 143 |
| 20-02-2026 | 5 | 0 | 21 | 760 |
| 19-02-2026 | 1 | 0 | 0 | 1 |
| 18-02-2026 | 5 | 3 | 0 | 115 |
| 17-02-2026 | 1 | 1 | 0 | 3 |
| 16-02-2026 | 0 | 0 | 0 | 13 |
| 13-02-2026 | 6 | 0 | 1 | 59 |
| 12-02-2026 | 0 | 1 | 0 | 0 |
| 11-02-2026 | 2 | 0 | 0 | 63 |
| 09-02-2026 | 0 | 0 | 0 | 11 |
| 06-02-2026 | 3 | 0 | 6 | 65 |
| 05-02-2026 | 10 | 0 | 75 | 355 |
| 04-02-2026 | 0 | 1 | 2 | 100 |








