News - Product and price updates
Update of 02.02.2026
This page lists the latest updates to the Faster96 price list relating to new products, price changes, new models and new associations between items and models.
If you want to be always up to date subscribe to our RSS Feed.
New product - model associations
| Brand | Model | From | To | Product brand | Product type | Code | Price |
|---|---|---|---|---|---|---|---|
| BETA | 450 RX | 2024 | 2026 | DYNOJET | Power Commander 6 - Fuel Injection Module | PC6-34003 | 509 € |
| BETA | 450 RX | 2024 | 2026 | DYNOJET | Power Commander - AutoTune | AT-200 | 372 € |
| BETA | 450 RX | 2024 | 2026 | DYNOJET | Power Commander - Map Switch - button | 76100011 | 61 € |
| BETA | 450 RX | 2024 | 2026 | DYNOJET | Power Commander - POD - Display | POD-300 | 267 € |
| GAS GAS | EC 250 (in.) | 2025 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| GAS GAS | EC 250 TBI | 2024 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| GAS GAS | MC 250 F | 2021 | 2026 | DYNOJET | Power Vision 3 - Re-Flash Unit (B) | EPV3-18-01 | 456 € |
| GAS GAS | MC 250 F | 2021 | 2026 | DID | Replacement Kit - Aluminium Rear Sprocket | S101701 | 120.95 € |
| GAS GAS | MC 250 F | 2021 | 2026 | DID | Replacement Kit - Aluminium Rear Sprocket | S101435 | 124.14 € |
| GAS GAS | MC 250 F | 2021 | 2026 | RICAMBI - SPARE PARTS | K&N (C) | S2699652 | 7.91 € |
| GAS GAS | EC 300 (in.) (2024->) | 2024 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| GAS GAS | MC 350 F | 2022 | 2025 | DYNOJET | Power Vision 3 - Re-Flash Unit (B) | EPV3-18-01 | 456 € |
| GAS GAS | MC 350 F | 2022 | 2025 | SBS | HF Ceramic | S6561510 | 11.33 € |
| GAS GAS | MC 350 F | 2022 | 2025 | SBS | RQ Carbontech | S6566712 | 38.19 € |
| GAS GAS | MC 350 F | 2022 | 2025 | HERT | Head + Cylinder Gaskets | S70731A009TP | 81.93 € |
| GAS GAS | MC 350 F | 2022 | 2025 | HERT | Head + Cylinder Gaskets | S70731A025TP | 70.64 € |
| GAS GAS | MC 350 F | 2022 | 2025 | DID | Replacement Kit - Aluminium Rear Sprocket | S101435 | 124.14 € |
| GAS GAS | MC 350 F | 2022 | 2025 | DID | Replacement Kit - Aluminium Rear Sprocket | S101701 | 120.95 € |
| GAS GAS | MC 350 F | 2022 | 2025 | DID | 520DZ2 | S533211181 | 63.12 € |
| GAS GAS | MC 350 F | 2022 | 2025 | DID | 520ERT3 | S533031181 | 77.72 € |
| GAS GAS | MC 350 F | 2022 | 2025 | RICAMBI - SPARE PARTS | 520 Sprocket | S547330113 | 12 € |
| GAS GAS | MC 350 F | 2022 | 2025 | RICAMBI - SPARE PARTS | 520 Sprocket | S547330114 | 12.59 € |
| GAS GAS | MC 350 F | 2022 | 2025 | AFAM | 520 Sprocket AFAM | S547330114A | 13.18 € |
| GAS GAS | MC 350 F | 2022 | 2025 | SUPERSPROX | 520 Sprocket STEALTH | S570012851ORG | 58.89 € |
| GAS GAS | MC 350 F | 2022 | 2025 | SUPERSPROX | 520 Sprocket STEALTH | S570012852GLD | 55.25 € |
| GAS GAS | MC 350 F | 2022 | 2025 | RICAMBI - SPARE PARTS | 520 Sprocket | S547130452 | 41.45 € |
| GAS GAS | MC 350 F | 2022 | 2025 | RICAMBI - SPARE PARTS | 520 Sprocket (C) | S547230451 | 45.79 € |
| GAS GAS | MC 350 F | 2022 | 2025 | RICAMBI - SPARE PARTS | 520 Sprocket (C) | S547230452 | 48.38 € |
| GAS GAS | MC 350 F | 2022 | 2025 | SUPERSPROX | 520 Sprocket (C) | S547230451SPX | 39.73 € |
| GAS GAS | MC 350 F | 2022 | 2025 | SUPERSPROX | 520 Sprocket (C) | S547230452SPX | 41.99 € |
| GAS GAS | MC 350 F | 2022 | 2025 | RICAMBI - SPARE PARTS | NGK Iridium IX (B) | S5993188 | 31.73 € |
| GAS GAS | MC 350 F | 2022 | 2025 | RICAMBI - SPARE PARTS | NGK Iridium IX (B) | S5997225 | 36.1 € |
| GAS GAS | MC 450 F | 2021 | 2026 | DYNOJET | Power Vision 3 - Re-Flash Unit (B) | EPV3-18-01 | 456 € |
| HONDA | CRF 125 F | 2019 | 2026 | DYNOJET | Power Vision 3 - Re-Flash Unit (B) | EPV3-1608C | 456 € |
| HONDA | CRF 125 F | 2019 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-16080 | 513 € |
| HUSQVARNA | TC 125 | 2014 | 2025 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| HUSQVARNA | TC 150 | 2025 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| HUSQVARNA | TE 150 i TBI | 2024 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| HUSQVARNA | FC 250 | 2014 | 2026 | DYNOJET | Power Vision 3 - Re-Flash Unit (B) | EPV3-18-01 | 456 € |
| HUSQVARNA | FC 250 | 2014 | 2026 | DYNOJET | Power Vision 3 - Wide Band (B) | EWB-PV25-1 | 456 € |
| HUSQVARNA | FC 250 | 2014 | 2026 | FASTER96 | Hour Meter for Engines | F46104 | 40 € |
| HUSQVARNA | TC 250 2T | 2014 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| HUSQVARNA | TE 250 i TBI | 2024 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| HUSQVARNA | TC 300 2t | 2025 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| HUSQVARNA | TE 300 i TBI | 2024 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| HUSQVARNA | TE 300 i TBI | 2024 | 2026 | MOTO TASSINARI (B) | V-Force 4 X - spare reeds | MT4PX612DG | 63 € |
| HUSQVARNA | TE 300 i TBI | 2024 | 2026 | FASTER96 | Hour Meter for Engines | F46104 | 40 € |
| HUSQVARNA | TE 300 PRO i TBI | 2024 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| HUSQVARNA | TX 300 i | 2020 | 2024 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| HUSQVARNA | FC 350 | 2014 | 2026 | DYNOJET | Power Vision 3 - Re-Flash Unit (B) | EPV3-18-01 | 456 € |
| HUSQVARNA | FC 350 | 2014 | 2026 | DYNOJET | Power Vision 3 - Wide Band (B) | EWB-PV25-1 | 456 € |
| HUSQVARNA | FE 350 | 2014 | 2026 | DYNOJET | Power Vision 3 - Re-Flash Unit (B) | EPV3-18-01 | 456 € |
| HUSQVARNA | FE 350 | 2014 | 2026 | DYNOJET | Power Vision 3 - Wide Band (B) | EWB-PV25-1 | 456 € |
| HUSQVARNA | FE 350 Pro | 2026 | DYNOJET | Power Vision 3 - Re-Flash Unit (B) | EPV3-18-01 | 456 € | |
| HUSQVARNA | FC 450 | 2011 | 2026 | DYNOJET | Power Vision 3 - Re-Flash Unit (B) | EPV3-18-01 | 456 € |
| HUSQVARNA | FC 450 | 2011 | 2026 | DYNOJET | Power Vision 3 - Wide Band (B) | EWB-PV25-1 | 456 € |
| HUSQVARNA | FE 450 | 2014 | 2026 | DYNOJET | Power Vision 3 - Re-Flash Unit (B) | EPV3-18-01 | 456 € |
| HUSQVARNA | FE 450 | 2014 | 2026 | DYNOJET | Power Vision 3 - Wide Band (B) | EWB-PV25-1 | 456 € |
| HUSQVARNA | FS 450 (2021->) | 2021 | 2026 | DYNOJET | Power Vision 3 - Re-Flash Unit (B) | EPV3-18-01 | 456 € |
| HUSQVARNA | FS 450 (2021->) | 2021 | 2026 | DYNOJET | Power Vision 3 - Wide Band (B) | EWB-PV25-1 | 456 € |
| HUSQVARNA | FE 501 | 2014 | 2026 | DYNOJET | Power Vision 3 - Re-Flash Unit (B) | EPV3-18-01 | 456 € |
| HUSQVARNA | FE 501 | 2014 | 2026 | DYNOJET | Power Vision 3 - Wide Band (B) | EWB-PV25-1 | 456 € |
| KTM | SX 125 (2023->) | 2023 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| KTM | SX 250 inj. (2023->) | 2023 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| KTM | SX 300 i | 2023 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-18031 | 513 € |
| TRIUMPH | Speed 400 | 2024 | 2026 | DYNOJET | Power Commander 6 - Unit - Fuel+Ignition | PC6-21036 | 513 € |
| TRIUMPH | Trident 660 | 2021 | 2026 | DYNOJET | Power Commander 6 - Fuel Injection Module | PC6-21032 | 459 € |
| YAMAHA | YZ 250 F | 2001 | 2026 | DYNOJET | Power Commander 6 - Fuel Injection Module | PC6-22103 | 509 € |
Updates archive
| Date | New products | Price variations | New models | New product - model associations |
|---|---|---|---|---|
| 02-02-2026 | 0 | 0 | 0 | 69 |
| 30-01-2026 | 3 | 0 | 9 | 551 |
| 29-01-2026 | 19 | 0 | 2 | 491 |
| 28-01-2026 | 12 | 3 | 1 | 546 |
| 27-01-2026 | 4 | 0 | 17 | 1310 |
| 26-01-2026 | 4 | 0 | 5 | 561 |
| 23-01-2026 | 18 | 0 | 1 | 109 |
| 22-01-2026 | 7 | 17 | 0 | 291 |
| 21-01-2026 | 0 | 413 | 0 | 15 |
| 20-01-2026 | 44 | 0 | 2 | 336 |
| 19-01-2026 | 29 | 0 | 0 | 293 |
| 16-01-2026 | 3 | 0 | 1 | 184 |
| 15-01-2026 | 34 | 39 | 2 | 195 |
| 14-01-2026 | 44 | 581 | 0 | 358 |
| 13-01-2026 | 4 | 439 | 1 | 43 |
| 09-01-2026 | 11 | 7 | 2 | 249 |
| 08-01-2026 | 1 | 4031 | 0 | 43 |
| 19-12-2025 | 65 | 1 | 0 | 204 |
| 18-12-2025 | 13 | 0 | 0 | 73 |
| 17-12-2025 | 10 | 0 | 2 | 225 |
| 16-12-2025 | 7 | 0 | 0 | 150 |
| 15-12-2025 | 45 | 0 | 5 | 219 |
| 12-12-2025 | 6 | 0 | 1 | 16 |
| 11-12-2025 | 8 | 0 | 3 | 16 |
| 10-12-2025 | 32 | 0 | 7 | 538 |
| 09-12-2025 | 2 | 1278 | 0 | 18 |
| 04-12-2025 | 19 | 0 | 4 | 105 |
| 03-12-2025 | 1 | 0 | 1 | 43 |
| 02-12-2025 | 1 | 0 | 0 | 20 |
| 28-11-2025 | 0 | 0 | 0 | 3 |








