News - Product and price updates
Update of 11.09.2025

This page lists the latest updates to the Faster96 price list relating to new products, price changes, new models and new associations between items and models.
If you want to be always up to date subscribe to our RSS Feed.
New product - model associations
Brand | Model | From | To | Product brand | Product type | Code | Price |
---|---|---|---|---|---|---|---|
HONDA | CB 125 R Neo Sports Cafe | 2018 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-H134 | 72 € |
HONDA | CB 300 R (Neo Sports Cafe) | 2018 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-H131 | 72 € |
HONDA | Rebel 300 (CMX) | 2017 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-H141 | 72 € |
HONDA | CBR 500 R (2019->) | 2019 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-H138 | 155 € |
HONDA | CL 500 | 2023 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-H141 | 72 € |
HONDA | Hornet 500 (CB500F) | 2024 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-H133 | 72 € |
HONDA | NX 500 | 2024 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-H133 | 72 € |
HONDA | Rebel 500 (CMX) | 2017 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-H141 | 72 € |
HONDA | CB 650 R (Neo Sports Cafe) | 2019 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-H137 | 72 € |
HONDA | Hornet 750 (CB 750) | 2023 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-H142 | 155 € |
HONDA | Transalp 750 | 2023 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-H142 | 155 € |
HONDA | CB 1000 R (->2017) | 2008 | 2017 | POWERBRONZE | Crash post - Pair (B) | 513-H120 | 72 € |
HONDA | CB 1000 R (->2017) | 2008 | 2017 | POWERBRONZE | Crash post - 2 - Pair (B) | 513-H125 | 72 € |
HONDA | CB 1000 R Neo Sports Cafe | 2018 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-H120 | 72 € |
HONDA | CB 1000 R Neo Sports Cafe | 2018 | 2025 | POWERBRONZE | Crash post - 2 - Pair (B) | 513-H125 | 72 € |
HUSQVARNA | Svartpilen 125 | 2021 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-HU101 | 92 € |
HUSQVARNA | Svartpilen 401 | 2018 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-HU101 | 92 € |
HUSQVARNA | Vitpilen 401 | 2018 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-HU101 | 92 € |
INDIAN | FTR 1200 / S / Rally | 2019 | 2025 | POWERBRONZE | Crash post - Pair (B) | 513-IN101 | 72 € |
YAMAHA | Tenere 700 | 2019 | 2025 | IBEX (B) | Stainless Headlight Protection Grill | Z10006860 | 67.23 € |
YAMAHA | Tenere 700 | 2019 | 2025 | IBEX (B) | Zieger - Crash Bars - Lower + Upper kit | Z10007002 | 302.52 € |
YAMAHA | Tenere 700 | 2019 | 2025 | IBEX (B) | Zieger - Lower Crash bars | Z10006828 | 176.47 € |
YAMAHA | Tenere 700 | 2019 | 2025 | IBEX (B) | Auxiliary LED Light - kit for Ibex crash bars | Z10006948 | 304.2 € |
YAMAHA | Tenere 700 | 2019 | 2025 | IBEX (B) | Fog Lights - LED - kit for Ibex crash bars | Z10006949 | 304.2 € |
YAMAHA | Tenere 700 | 2019 | 2025 | IBEX (B) | Fork Protector Kit | Z10006753 | 50.42 € |
Updates archive
Date | New products | Price variations | New models | New product - model associations |
---|---|---|---|---|
11-09-2025 | 0 | 0 | 0 | 25 |
10-09-2025 | 4 | 0 | 3 | 298 |
09-09-2025 | 22 | 0 | 3 | 409 |
08-09-2025 | 3 | 0 | 2 | 75 |
05-09-2025 | 11 | 0 | 1 | 187 |
04-09-2025 | 6 | 33 | 2 | 21 |
03-09-2025 | 13 | 0 | 0 | 198 |
02-09-2025 | 4 | 0 | 0 | 220 |
01-09-2025 | 2 | 2 | 1 | 196 |
29-08-2025 | 0 | 4 | 0 | 0 |
27-08-2025 | 0 | 0 | 0 | 107 |
26-08-2025 | 9 | 0 | 0 | 33 |
25-08-2025 | 4 | 3 | 2 | 141 |
14-08-2025 | 1 | 0 | 0 | 44 |
13-08-2025 | 0 | 0 | 0 | 3 |
12-08-2025 | 0 | 0 | 0 | 3 |
11-08-2025 | 5 | 0 | 1 | 64 |
08-08-2025 | 13 | 0 | 4 | 32 |
06-08-2025 | 9 | 0 | 1 | 247 |
05-08-2025 | 3 | 0 | 0 | 281 |
04-08-2025 | 1 | 0 | 0 | 108 |
25-07-2025 | 4 | 0 | 1 | 467 |
24-07-2025 | 6 | 1 | 0 | 49 |
23-07-2025 | 0 | 380 | 0 | 136 |
22-07-2025 | 27 | 0 | 1 | 293 |
21-07-2025 | 20 | 0 | 1 | 204 |
18-07-2025 | 8 | 1 | 0 | 16 |
17-07-2025 | 16 | 28 | 1 | 320 |
10-07-2025 | 0 | 2 | 0 | 141 |
09-07-2025 | 0 | 1 | 0 | 23 |